DRAGON ERA -The 6th Era - DRAGON BRAiNS - STAR HUMAN

Discussion in 'iN12D ~ MiRROR DUALiTY MAGiC' started by CULCULCAN, Aug 28, 2018.

  1. CULCULCAN

    CULCULCAN The Final Synthesis - isbn 978-0-9939480-0-8 Staff Member

    Messages:
    55,226
    The Tridecagonal Twin Tetractys of Thuban
    An Alphanumerical Dragon Matrix
    for a Starhuman World in JCCJ=13+13=26

    26x9 = 234 = 13x18
    26x18 = 468 = 13x36

    A discovery of
    Tony Bermanseder & Susan Lynne Schwenger
    iN 12d (13 lines of spirit)


    0.1 2 3...13|14...24 25 26|27 28...35 36Modulus 36n=26k+r
    1.A0B0C0...M0|N0...X0Y0Z0|A1B1...I1J136 = 26 + 10J1
    2.T2S2R2...H2|G2...W1V1U1|T1S1...L1K172 = 52 + 20T2
    3.U2V2W2...G3|H3...R3S3T3|U3V3...C4D4108 = 104 + 4D4
    4.N5M5L5...B5|A5...Q4P4O4|N4M4...F4E4144 = 130 + 14N5
    5.O5P5Q5...A6|B6...L6M6N6|O6P6...W6X6180 = 156 + 24X6
    6.H8G8F8...V7|U7...K7J7I7|H7G7...Z6Y6216 = 208 + 8H8
    7.I8J8K8...U8|V8...F9G9H9|I9J9...Q9R9252 = 234 + 18R9
    8.B11A11Z10...P10|O10...E10D10C10|B10A10...T9S9288 = 286 + 2B11
    9.C11D11E11...O11|P11...Z11A12B12|C12D12...K12L12324 = 312 + 12L12
    10.V13U13T13...J13|I13...Y12X12W12|V12U12...N12M12360 = 338 + 22V13
    11.W13X13Y13...I14|J14...T14U14V14|W14X14...E15F15396 = 390 + 6F15
    12.P16O16N16...D16|C16...U15T15S15|R15Q15...H15G15432 = 416 + 16P16
    13.Q16R16S16...C17|D17...N17O17P17|Q17R17...Y17Z17468 = 468 + 0
    14.J1=19I1=19H1=19............In Reflection......C0=18B0=18A0=1813 Rows reflected
    tetraktys1-. tetraktys2-.
    explore
    The TiMELiNES
    https://www.cosmosdawn.net/forum/th...he-calendars-bermanseder-schwenger.93/page-10
     
    Last edited by a moderator: Aug 28, 2018

Share This Page